DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KYIV | 3208 | 27/01/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| CAMBODIA | 5894 | 27/01/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| TOTO MACAU 1 | 2486 | 27/01/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5182 | 27/01/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
3715 9107 3610 |
27/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
5182 5613 8071 |
27/01/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 3715 | 27/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| JEONJU | 0798 | 27/01/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| CHINA | 2423 | 27/01/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| KAWAGUCHI | 4177 | 27/01/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| TOTO MACAU 2 | 4724 | 27/01/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 4857 | 26/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
4025 3634 3473 |
25/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 5418 | 27/01/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU 3 | 1155 | 27/01/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| IWAKI | 0229 | 27/01/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| TAIWAN | 2425 | 26/01/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| PHUKET CITY | 3920 | 26/01/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TOTO MACAU 4 | 1547 | 26/01/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1305 | 26/01/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 6244 | 26/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1305 6676 0217 |
26/01/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6244 8073 4230 |
26/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 5 | 2657 | 26/01/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| STOCKHOLM | 3699 | 26/01/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TOTO MACAU 6 | 9359 | 27/01/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
